- 1889 >
- 
| Name | 
John Malloch  |  
| Gender | 
Male  |  
| Occupation | 
1889  [1]  | 
 
| Map Mounter  |  
| Died | 
1889 >  | 
 
| Person ID | 
I1283  | 
My Genealogy | 
 
| Last Modified | 
10 Apr 2005  |  
 
 
| Family | 
Elizabeth Lumley  |  
| Married | 
18 Sep 1855  | 
Edinburgh Parish    [2]  | 
 
| Census | 
1881  | 
306 Lawnmarket, St Johns, Edinburgh    [3]  | 
 
| Children  | 
|   | 1. Patrick Malloch,   b. 17 Dec 1855, Edinburgh Parish   |  
|   | 2. Christina Malloch,   b. 22 Jun 1857, Edinburgh Parish   |  
|   | 3. Edward Malloch,   b. 16 Nov 1858, Edinburgh Parish   |  
|   | 4. Ellen Malloch,   b. 13 Aug 1860, Edinburgh Parish   |  
|   | 5. John Malloch,   b. 16 April 1862, Edinburgh Parish   |  
|   | 6. William Malloch,   b. 30 Jan 1864, Edinburgh Parish, Edinburgh, Midlothian, Scotland   |  
|   | 7. James Malloch,   b. 17 Feb 1867, Edinburgh Parish, Edinburgh, Midlothian, Scotland   |  
|   | 8. Anna Bella Malloch,   b. 30 Aug 1868, St Giles, Edinburgh  ,   d. 8 Feb 1944, 525 Gilmerton Road, Gilmerton, Edinburgh    (Age 75 years) |  
|   | 9. Francis Malloch,   b. 27 Jul 1870, Edinburgh, Midlothian, Scotland   |  
|   | 10. Elizabeth Malloch,   b. 20 Nov 1872, Edinburgh, Midlothian, Scotland   |  
|   | 11. Andrew Malloch,   b. 7 Mar 1874, Edinburgh, Midlothian, Scotland   |  
 
 | 
 
| Last Modified | 
5 Feb 2015  |  
| Family ID | 
F373  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Sources  | 
- [S279]  Marriage Certificate, Registrar, Newington, Edinburgh, (Scotlands People), 480 (Reliability: 3). 
 
  
- [S68]  IGI. 
 
  
- [S281]  1881 British Census, Registrar Edinburgh Buccleugh, ED 42, P6 (Reliability: 2). 
  
  | 
 
 
 
  
 
 
						 
					 | 
				 
			 
	
	 |