|   | 
		
			
		 | 
		
			
		 | 
		
			
		 | 
	
	 | 
	
			
				
					
						    
 
- 
| Name | 
Catherine White  |  
| Gender | 
Female  |  
| Person ID | 
I1371  | 
My Genealogy | 
 
| Last Modified | 
28 May 2005  |  
 
 
| Family | 
David Ness  |  
| Children  | 
|   | 1. Catharine Ness,   b. 20 Jul 1813, Edinburgh Parish, Edinburgh   |  
|   | 2. Esther Ness,   b. 14 Feb 1815, Edinburgh Parish, Edinburgh   |  
|   | 3. David Ness,   b. 31 Mar 1816, Edinburgh Parish, Edinburgh   |  
|   | 4. Jessie Ness,   b. 20 Mar 1818, Edinburgh  ,   d. 03 May 1902, 37 Brighton Place, Portobello, Edinburgh    (Age 84 years) |  
|   | 5. Helen Ness,   b. 25 Jan 1820, Edinburgh Parish, Edinburgh   |  
|   | 6. Margaret Ness,   b. 2 Dec 1821, Edinburgh Parish, Edinburgh   |  
|   | 7. Robert Ness,   b. 25 May 1823, Edinburgh Parish, Edinburgh   |  
|   | 8. John Ness,   b. 23 Mar 1825, Edinburgh Parish, Edinburgh   |  
 
 | 
 
| Last Modified | 
5 Feb 2015  |  
| Family ID | 
F396  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
						 
					 | 
				 
			 
	
	 | 
	 | 
	
		| 
	
		 |